NEXT-GEN LITHIUM-ION (NMC) 800V SERIES
85 kWh – 110 kWh
SOLID-STATE READY | HIGH-POWER DENSITY | KEY FEATURES
-
- Ultra-Fast Charging Architecture: Optimized for 800V DC fast-charging, enabling 10% to 80% SOC in under 18 minutes
- Active Liquid Thermal Management: Integrated cold-plate cooling for consistent performance under extreme discharge and rapid-charge cycles.
- High Volumetric Energy Density: Advanced cell-to-pack (CTP) technology maximizes range while minimizing vehicle weight.
- Intelligent BMS Integration: Cloud-connected Battery Management System for real-time cell balancing and predictive health monitoring
- Aerospace-Grade Structural Integrity: Reinforced casing ensures maximum safety and impact resistance during collisions.
10 Years
Product Warranty on Materials and Workmanship 10 Years*
1,500 CYCLES
Performance Guarantee
80% State of Health maintaining (SoH)*
TECHNICAL DATA
BATTERY PERFORMANCE
[Rated capacity tolerance: ±3%, Voltage tolerance: ±2%, Operating temperature based on cell manufacturer data]
| ELECTRICAL CHARACTERISTICS | EVB-48-40 | EVB-48-60 | EVB-72-80 | EVB-72-100 | ||||
|---|---|---|---|---|---|---|---|---|
| Rated | Max | Rated | Max | Rated | Max | Rated | Max | |
| Battery Chemistry | Lithium Iron Phosphate (LFP) | Lithium Iron Phosphate (LFP) | Lithium Iron Phosphate (LFP) | Lithium Iron Phosphate (LFP) | ||||
| Nominal Voltage | 48 V | 54.6 V | 48 V | 54.6 V | 72 V | 82.8 V | 72 V | 82.8 V |
| Rated Capacity | 40 Ah | — | 60 Ah | — | 80 Ah | — | 100 Ah | — |
| Total Energy | 1.92 kWh | — | 2.88 kWh | — | 5.76 kWh | — | 7.20 kWh | — |
| Continuous Discharge Current | 80 A | 120 A | 120 A | 180 A | 150 A | 250 A | 200 A | 300 A |
| Peak Discharge Current (10s) | 200 A | 300 A | 450 A | 600 A | ||||
| Charging Voltage | 54.6 V | 54.6 V | 82.8 V | 82.8 V | ||||
| Recommended Charge Current | 20 A | 30 A | 40 A | 50 A | ||||
| Cycle Life (80% DOD) | ≥ 6000 Cycles | ≥ 6000 Cycles | ≥ 6000 Cycles | ≥ 6000 Cycles | ||||
| ENVIRONMENTAL & MECHANICAL SPECIFICATIONS | ||||
|---|---|---|---|---|
| Operating Temperature | Charge: 0°C to 55°C | Discharge: -20°C to 60°C | |||
| Storage Temperature | -10°C to 45°C | |||
| Protection Level | IP67 | |||
| Battery Management System (BMS) | Over-voltage, Under-voltage, Over-current, Short-circuit, Temperature Protection | |||
| Cooling Method | Natural / Forced Air Cooling | |||
MECHANICAL SPECIFICATIONS
| Battery Chemistry | Lithium Iron Phosphate (LFP) |
| Nominal Voltage | 72 V |
| Rated Capacity | 100 Ah |
| Nominal Energy | 7.2 kWh |
| Battery Pack Dimensions | 900 (L) × 600 (W) × 250 (H) mm |
| Battery Weight | 78 ± 3 kg |
| Cell Type / Configuration | Prismatic Cells – 24S1P |
| Enclosure | CRCA Steel with Powder Coating |
| Ingress Protection | IP67 |
| Cooling System | Natural Air Cooling |
| Mounting Arrangement | Underbody / Chassis Mounted |
| Communication Protocol | CAN Bus / RS485 |
| Design Life | ≥ 10 Years |
MAXIMUM OPERATING CONDITIONS
| Charge Temperature Range | 0°C to +55°C |
| Discharge Temperature Range | -20°C to +60°C |
| Storage Temperature | -10°C to +45°C |
| Maximum Charge Voltage | 82.8 V |
| Max. Continuous Discharge Current | 200 A |
| Peak Discharge Current (10 sec) | 600 A |
BATTERY MANAGEMENT SYSTEM (BMS)
| Over Voltage Protection | Available |
| Under Voltage Protection | Available |
| Over Current Protection | Available |
| Short Circuit Protection | Available |
| Thermal Protection | Available |
| Cell Balancing Method | Passive Balancing |
PACKING & TRANSPORT
| Container Type | 20 FT | 40 FT |
| Units per Pallet | 6 | 12 |
| Pallet Type | Export Grade Wooden Pallet | |
| Pallet Gross Weight | ≈ 520 kg | |
| Transport Compliance | UN38.3 / MSDS Certified | |
Caution: Installation must be carried out by trained and authorized personnel only.
Warranty: 5 Years or 6000 Cycles (whichever occurs earlier).
Disclaimer: Specifications are subject to change without prior notice.
Warranty: 5 Years or 6000 Cycles (whichever occurs earlier).
Disclaimer: Specifications are subject to change without prior notice.